| 1A/1B | U6 ACCIAVATTI 1A / U6 DUDZIK 1B | ||||||
| 1C/1D | U6 ROBBINS 1C / U6 LEBLANC 1D | U12 BASSETT | U12 SONOGA | U12 SONOGA | |||
| 2A/2B | U6 SUPLER 2A | U10 HARRIS | U10 DEMOSS | U10G Knicely | |||
| 2C/D | U6 RINGEL 2C | U10 ACCIAVATTI | U10 COSTELLO | ||||
| 3A | U8 RADCLIFF | U8 BLOSSER | U8 O'PALKO | ||||
| 3B | U8 MONTI | ||||||
| 3C | U8 PERANI | ||||||
| 3D | U8 BARRICK PARSONS | U8 FELIX | |||||
| 4A | |||||||
| 4B | |||||||
| 1A/1B | U6 MCBEE 1A / U6 SHINKOVICH 1A-B / U6 WIETHOLTER 1B | U12 CARROLL | U14 HUCKABY | U12 BRIGHT | |||
| 1C/1D | U14 BOWERS | U6 BROWN 1C / U6 SICKLES 1D | U12 LYONS | U14 BOWERS | U12 FLANIGAN | ||
| 2A/2B | U10 ROBBINS | U6 NGUYEN 2A / U6 DEEL 2B | U10 LESTER | U12 CARROLL | U10 MONTI | ||
| 2C/2D | U10 ADAMS | U6 DEFELICE 2C / U6 LAMBERT 2D | U10G Staggs | ||||
| 3A | U12 FLANIGAN | U8 EMBRY | |||||
| 3B | U8 SUPLER | U12 FLANIGAN | U8 HOLMES | ||||
| 3C | U8 RINGEL | U8 MURPHY | U8 GROOMS | ||||
| 3D | U8 WASHBURN | ||||||
| 4A | |||||||
| 4B |
Cheat Lake Field Map
